Palworld is an open-world survival RPG where players explore islands, capture Pals, build bases, and battle formidable foes. While the default game settings offer a balanced experience, Palworld allows players to customize their world settings to tailor the difficulty, pace, and mechanics of their gameplay.
Whether you want to level up faster, increase resource drops, or make survival more challenging, this guide will break down all world settings in Palworld, explaining how they impact gameplay and how to adjust them for the best experience.
Table of Contents
What Are World Settings in Palworld?
World settings in Palworld allow you to modify core gameplay mechanics, such as:
✅ EXP gain rates
✅ Pal hunger & stamina depletion
✅ Enemy damage multipliers
✅ Resource gathering rates
✅ Weather cycles & day-night length
By adjusting these settings, players can make Palworld easier, harder, or more efficient based on their preferred playstyle.
How to Change World Settings in Palworld
Customizing your world settings is simple and can be done at any time. Here’s how:
Modifying Settings When Creating a New World
1️⃣ Launch Palworld and click Start Game.
2️⃣ Select Create New World.
3️⃣ Name your world and go to World Settings.
4️⃣ Click Custom Difficulty to access all settings.
5️⃣ Adjust values as needed, then click OK to save.
Changing Settings in an Existing World
1️⃣ Go to Start Game and select your world.
2️⃣ Click Change World Settings.
3️⃣ Modify Custom Settings as needed.
4️⃣ Click OK to apply changes.
All World Settings Explained
Below is a detailed breakdown of each world setting and how it affects gameplay.
Time & Environment Settings
Setting | Effect | Recommended Use |
---|---|---|
Daytime Speed | Adjusts how fast daylight hours pass. | Increase to speed up resource respawns. |
Nighttime Speed | Adjusts how fast nighttime passes. | Decrease if you want longer nights for nocturnal Pals. |
Auto-Save Interval | Controls how often the game saves. | Set to 5–10 minutes for better progress safety. |
XP & Capture Rates
Setting | Effect | Recommended Use |
---|---|---|
EXP Rate | Increases or decreases XP gained. | Set to 5x–10x for faster leveling. |
Pal Capture Rate | Affects success chances when capturing Pals. | Increase to catch Pals easier. |
Pal Appearance Rate | Adjusts how frequently Pals spawn. | High values increase Pal density but may impact performance. |
Combat & Survival Settings
Setting | Effect | Recommended Use |
---|---|---|
Damage from Pals Multiplier | Adjusts how much damage wild Pals deal. | Lower for easier combat, higher for more challenge. |
Damage to Pals Multiplier | Adjusts damage dealt to enemy Pals. | Increase to defeat enemies faster. |
Pal Hunger Rate | Controls how quickly Pals get hungry. | Lower it to reduce food micromanagement. |
Pal Stamina Depletion Rate | Adjusts how quickly Pal stamina drains. | Lower for longer work durations. |
Pal Auto HP Regeneration Rate | Affects how fast Pals heal naturally. | Increase for quicker recovery between fights. |
Player Damage Multiplier | Adjusts how much damage the player deals. | Increase for stronger attacks. |
Damage to Player Multiplier | Adjusts how much damage the player takes. | Decrease for a more forgiving experience. |
Player Hunger/Stamina Rate | Adjusts how often the player needs to eat/rest. | Lower for less resource management. |
Building & Resource Gathering Settings
Setting | Effect | Recommended Use |
---|---|---|
Damage to Structures | Adjusts how much damage enemy attacks do to buildings. | Decrease to protect bases from raids. |
Structure Deterioration Rate | Affects base structure decay. | Set to 0 for no base deterioration. |
Resource Gathering Multiplier | Increases the amount of materials gained from farming, mining, and cutting trees. | Increase to 3x for easier resource farming. |
Gatherable Object HP | Adjusts durability of mineable objects. | Lower for faster resource collection. |
Gatherable Object Respawn Speed | Controls how fast resources respawn. | Set to 1.5x–2x for quicker replenishment. |
Dropped Item Multiplier | Affects drop rates from defeated Pals. | Increase to farm rare drops efficiently. |
Special Features & Game Modes
Setting | Effect | Recommended Use |
---|---|---|
Enable Raid Events | Allows enemy factions to attack your base. | Disable for a peaceful experience. |
Enable Predator Pals | Enables aggressive Pals in the wild. | Keep on for balanced gameplay. |
Fast Travel | Enables teleportation between points. | Keep enabled for convenience. |
Incubate Egg Timer | Adjusts how long Pal eggs take to hatch. | Set to 0 for instant egg hatching. |
Random Pal Mode | Controls how Pals spawn in the world. | Enable for randomized encounters. |
Hardcore Mode – Player Death | If enabled, death results in a permadeath game over. | Only for expert survival players. |
Hardcore Mode – Pal Permadeath | If enabled, Pals cannot be revived after death. | Use for a true hardcore challenge. |
Best World Settings for a Fun & Balanced Experience
For a casual & stress-free experience, try these settings:
✔️ EXP Rate: 5x
✔️ Pal Capture Rate: 2x
✔️ Pal Hunger/Stamina Depletion: 0.5x
✔️ Resource Gathering Multiplier: 3x
✔️ Damage from Pals: 0.5x
✔️ Structure Deterioration Rate: 0
For a hardcore challenge, use these settings:
🔥 EXP Rate: 1x
🔥 Pal Capture Rate: 1x
🔥 Pal Hunger/Stamina Depletion: 2x
🔥 Resource Gathering Multiplier: 1x
🔥 Damage from Pals: 2x
🔥 Structure Deterioration Rate: 1x
Maximize Your Palworld Progress with GladiatorBoost
If you’re looking to level up faster, optimize your base, or farm powerful Pals, GladiatorBoost offers Palworld boosting services to help you achieve your goals effortlessly. Whether you need rare Pals, resource farming, or expert guidance, our pro players can handle the grind for you.
Related Guides

WoW Noblegarden 2025: Complete Guide to Rewards, Quests & Activities

Marvel Rivals Season 2: Hellfire Gala Overview

Monster Hunter Wilds: Efficient Guide to Acquiring Blackember Mass

Monster Hunter Wilds: How to Find the Hidden Gigacrake Nest in the Grand Hub